Are you often confused about what to make in the breakfast? A healthy breakfast boosts up your energy and helps you power through the day. But most of us are either in a hurry or simply don’t have enough time to prepare a healthy morning meal. If you’re one of them, then this article is for you.
Ever heard of muesli? Muesli is a nutrient-rich, versatile, and ready-to-eat cereal. Made with a combination of grains, nuts & seeds, it is light but can keep you full for hours. Yogabar and Kellog's are two popular muesli brands. To know about the best muesli varieties in India, give this article a read!
Image | 1 ![]() Yogabar | 2 ![]() Yogabar | 3 ![]() Kellogg's | 4 ![]() Bagrry's | 5 ![]() Yogabar | 6 ![]() Bagrry's | 7 ![]() True Elements | 8 ![]() True Elements | 9 ![]() Amazon brand - Solimo | 10 ![]() Soulfull |
---|---|---|---|---|---|---|---|---|---|---|
Name | Wholegrain Breakfast Muesli - Dark Chocolate + Cranberry, 400g | Breakfast Cereal & Muesli | 91% Fruit and Nut + Seeds + Whole-Grains | 400g | Muesli with 21% Fruit, Nut & Seeds, 750g | Crunchy Muesli Oat Clusters with Almonds, Raisins & Honey, 1kg | Super Muesli With No Added or Hidden Sugar, 400g | Fruit N Fibre Muesli, Mixed Fruit, 1kg | Crunchy Nuts & Berries Muesli, 1kg | No Added Sugar Muesli, 1kg | No Sugar Muesli, 1kg | Millet Muesli Fruit & Nut with Almonds & Real Fruits, 700 g |
Features | Highest-Rated Muesli for a Power-Packed Breakfast | Best Muesli to Become Lean & Fit | With the Goodness of Five Baked Grains | With No Artificial Colours, Flavours, or Preservatives | Zero Added Sugar, Rich in Probiotics & Prebiotics, Ideal for Gut Health | Enjoy the Exotic Fruity Flavours of Real Fruits | With High Amounts of Antioxidants and Soluble Fibre | Best for Diabetic Patients with Zero Added Sugar | Contains 83.9% Multi-grains and 0% Added Sugar | With the Goodness of Ragi Coupled with Real Fruits |
Price Starts at | ₹309.00 | ₹309.00 | ₹331.00 | ₹519.00 | ₹309.00 | ₹517.00 | ₹474.00 | ₹474.00 | ₹345.00 | ₹399.00 |
Country of Origin | India | India | India | India | India | India | India | India | India | India |
Calories | 437 kcal per 100g | 418 kcal per 100g | 159 kcal per 40g | 400 kcal per 100g | 425 kcal per 100g | 394 kcal per 100g | 421 kcal per 100g | 426 kcal per 100g | 392.34 kcal per 100g | 401 kcal per 100g |
Added Sugar per 100g | 6.7g | 4.8g | NA | 6.7g | 0.0 | NA | 6.3g | 0.0g | 0.0g | 9.0g |
Saturated Fat | 4.9g per 100g | 1.9g per 100g | 0.3g per 40g | NA | 4.0g per 100g | NA, total fat is 4.4g | 1.4g per 100g | 2.9g per 100g | 0.54g per100g | 1.8g per 100g |
Dietary Fiber | 9.4g per 100g | 7.4g per 100g | 2.0g per 40g | 13.7g per 100g | 15.1g per 100g | 10.5g per 100g | 10.5g per 100g | 11.4g per 100g | 6.34g per 100g | 7.0g per 100g |
Protein per 100g | 13.3g | 13.0g | 3.2g | 9.0g | 17.4g | 10.6g | 11.32g | 13.5g | 8.78g | 10.0g |
Ingredients | Whole Grains (Rolled Oats 26%, Brown Rice Flakes 24%), Seeds (Quinoa 8%, Pumpkin, Chia 2%, Flax 2%), Dried Fruits (Raisins, Dried Cranberries 5%), Belgian Dark Chocolate 12%, Almonds 4%,. | Whole Grains 50% (Rolled Oats, Brown rice flakes), Dried Fruit 22% (Raisins, Cranberries, Apricots, Blackcurrants), Seeds 18% (Quinoa, Pumpkin, Chia, Flax), Almonds, Soy Protein, Jaggery | Wheat (24.6%), Corn Grits (15.7%), Rice (10.1%), Rolled barley (8%), Rolled oats (8%), Dry fruits, nuts & seeds (21%) | Rolled Oats (38.6%), Whole Wheat Flaks (27%), Raisins (4.3%), Almonds (2.9%) Wheat Bran, Honey (1%) | Whole Grains 50% (Rolled Oats, Brown Rice Flakes, Jowar Flakes), Seeds 24% (Pumpkin, Sesame, Watermelon, Chia, Flax), Almonds 8%, Whole Milk Powder, Probiotics. | Rolled oats (39,3%), Whole Wheat flakes 23,6% (wheat, sugar, Iodized salt, Malt Extract and Antioxidants, Strawberry Crush 9.4% (Sugar water, Strawberry Pulp, Thickener (INS-440), Acidity Regulator (INS330& Ins 331) | Rolled Oats (24%), Wheat flakes (19%), Jowar flakes (15%), Seeds (12.8%- Pumpkin, Watermelon, Flax seeds), Raw Honey (12%), Dried Cranberries (9%- Cranberries, Sugar, Sunflower Oil), Almonds (5%) | Wheat flakes (28.8%), Rolled Oats (27.3%), Jowar flakes (26.9%), Seeds (Flax, Pumpkin - 7.2%), Freeze dried fruits (Chikoo, Fig, Pineapple - 5.4%), Almonds (4.4%), Natural Soy lecithin | 83.9% multigrain flakes (rolled oats 37% and wheat flakes 35%), 11.9% cornflakes and 5% dry fruits & nuts | Rolled Oats (30%), Whole Wheat Flakes(24%), Dried Fruits Nuts (16%) {Papaya, Cranberry, Apple, Strawberry Powder, Almond, Raisins), Ragi Flakes, Sugar, Malt Extract. |
Quantity | 400g | 400g | 750g | 1kg | 400g | 1kg | 1kg | 1kg | 1kg | |
Link |
Muesli comes in many flavours & textures. Being an instant breakfast recipe, it has gained a lot of popularity in recent times. Many food brands are coming up with unique varieties. To make your selection easier, we have compiled below a list of the ten best mueslis available in India.
From ₹309.00
Country of Origin | India |
---|---|
Calories | 437 kcal per 100g |
Added Sugar per 100g | 6.7g |
Saturated Fat | 4.9g per 100g |
Dietary Fiber | 9.4g per 100g |
Protein per 100g | 13.3g |
Ingredients | Whole Grains (Rolled Oats 26%, Brown Rice Flakes 24%), Seeds (Quinoa 8%, Pumpkin, Chia 2%, Flax 2%), Dried Fruits (Raisins, Dried Cranberries 5%), Belgian Dark Chocolate 12%, Almonds 4%,. |
Quantity | 400g |
From ₹309.00
Country of Origin | India |
---|---|
Calories | 418 kcal per 100g |
Added Sugar per 100g | 4.8g |
Saturated Fat | 1.9g per 100g |
Dietary Fiber | 7.4g per 100g |
Protein per 100g | 13.0g |
Ingredients | Whole Grains 50% (Rolled Oats, Brown rice flakes), Dried Fruit 22% (Raisins, Cranberries, Apricots, Blackcurrants), Seeds 18% (Quinoa, Pumpkin, Chia, Flax), Almonds, Soy Protein, Jaggery |
Quantity | 400g |
From ₹331.00
Country of Origin | India |
---|---|
Calories | 159 kcal per 40g |
Added Sugar per 100g | NA |
Saturated Fat | 0.3g per 40g |
Dietary Fiber | 2.0g per 40g |
Protein per 100g | 3.2g |
Ingredients | Wheat (24.6%), Corn Grits (15.7%), Rice (10.1%), Rolled barley (8%), Rolled oats (8%), Dry fruits, nuts & seeds (21%) |
Quantity | 750g |
From ₹519.00
Country of Origin | India |
---|---|
Calories | 400 kcal per 100g |
Added Sugar per 100g | 6.7g |
Saturated Fat | NA |
Dietary Fiber | 13.7g per 100g |
Protein per 100g | 9.0g |
Ingredients | Rolled Oats (38.6%), Whole Wheat Flaks (27%), Raisins (4.3%), Almonds (2.9%) Wheat Bran, Honey (1%) |
Quantity | 1kg |
From ₹309.00
Country of Origin | India |
---|---|
Calories | 425 kcal per 100g |
Added Sugar per 100g | 0.0 |
Saturated Fat | 4.0g per 100g |
Dietary Fiber | 15.1g per 100g |
Protein per 100g | 17.4g |
Ingredients | Whole Grains 50% (Rolled Oats, Brown Rice Flakes, Jowar Flakes), Seeds 24% (Pumpkin, Sesame, Watermelon, Chia, Flax), Almonds 8%, Whole Milk Powder, Probiotics. |
Quantity | 400g |
From ₹517.00
Country of Origin | India |
---|---|
Calories | 394 kcal per 100g |
Added Sugar per 100g | NA |
Saturated Fat | NA, total fat is 4.4g |
Dietary Fiber | 10.5g per 100g |
Protein per 100g | 10.6g |
Ingredients | Rolled oats (39,3%), Whole Wheat flakes 23,6% (wheat, sugar, Iodized salt, Malt Extract and Antioxidants, Strawberry Crush 9.4% (Sugar water, Strawberry Pulp, Thickener (INS-440), Acidity Regulator (INS330& Ins 331) |
Quantity | 1kg |
From ₹474.00
Country of Origin | India |
---|---|
Calories | 421 kcal per 100g |
Added Sugar per 100g | 6.3g |
Saturated Fat | 1.4g per 100g |
Dietary Fiber | 10.5g per 100g |
Protein per 100g | 11.32g |
Ingredients | Rolled Oats (24%), Wheat flakes (19%), Jowar flakes (15%), Seeds (12.8%- Pumpkin, Watermelon, Flax seeds), Raw Honey (12%), Dried Cranberries (9%- Cranberries, Sugar, Sunflower Oil), Almonds (5%) |
Quantity | 1kg |
From ₹474.00
Country of Origin | India |
---|---|
Calories | 426 kcal per 100g |
Added Sugar per 100g | 0.0g |
Saturated Fat | 2.9g per 100g |
Dietary Fiber | 11.4g per 100g |
Protein per 100g | 13.5g |
Ingredients | Wheat flakes (28.8%), Rolled Oats (27.3%), Jowar flakes (26.9%), Seeds (Flax, Pumpkin - 7.2%), Freeze dried fruits (Chikoo, Fig, Pineapple - 5.4%), Almonds (4.4%), Natural Soy lecithin |
Quantity | 1kg |
From ₹345.00
Country of Origin | India |
---|---|
Calories | 392.34 kcal per 100g |
Added Sugar per 100g | 0.0g |
Saturated Fat | 0.54g per100g |
Dietary Fiber | 6.34g per 100g |
Protein per 100g | 8.78g |
Ingredients | 83.9% multigrain flakes (rolled oats 37% and wheat flakes 35%), 11.9% cornflakes and 5% dry fruits & nuts |
Quantity | 1kg |
From ₹399.00
Country of Origin | India |
---|---|
Calories | 401 kcal per 100g |
Added Sugar per 100g | 9.0g |
Saturated Fat | 1.8g per 100g |
Dietary Fiber | 7.0g per 100g |
Protein per 100g | 10.0g |
Ingredients | Rolled Oats (30%), Whole Wheat Flakes(24%), Dried Fruits Nuts (16%) {Papaya, Cranberry, Apple, Strawberry Powder, Almond, Raisins), Ragi Flakes, Sugar, Malt Extract. |
Quantity |
Muesli has innumerable health benefits. Each component of muesli (be it whole grains like oats and wheat or nuts & seeds) is filled with enormous nutrition. Let us read what benefits do each of them brings:-
Muesli can be your go-to option for a quick morning breakfast meal. But before you buy one, consider a few important factors such as your preferred mix, sugar content, fat percentage, and more. Read our buying guide to know in detail what to look for when buying muesli.
Muesli is a mix of different grains, dry fruits, nuts & seeds. The most commonly found grains are oats, wheat, brown rice, and cornflakes. Dry fruits & nuts include almonds, raisins, and cranberries, while some common seeds include pumpkin, flax, and chia.
Grains constitute about 40%-50% of muesli. Rolled oats are the most commonly found grain making up at least 25%-30% of this cereal. They are light on the stomach and are extremely healthy. They are an important source of carbs and fibre and are rich in manganese, phosphorous, magnesium, copper, iron, vitamin B1 and B5.
Other common grains present in muesli include wheat, brown rice, cornflakes, barley and quinoa. Wheat is a daily staple in most parts of India. Many muesli varieties contain up to 24% wheat. When mixed with water, it expands and adds volume to your muesli.
Brown rice is a rich source of dietary fibre. Some varieties such as Yogabar’s wholegrain breakfast muesli are made of 24% brown rice. Others like corn, rai, barley, quinoa etc., also make a part of muesli in varying proportions. So choose the type of grains and their proportions as per your preferences.
Many varieties of muesli have high amounts of nuts and seeds. The most common dry fruits & nuts found in muesli are California almonds, raisins, and cranberries. Needless to say, they are incredibly tasty and nutritious. They are loaded with essential vitamins and minerals that give a boost to your energy.
Popular varieties of seeds in muesli include pumpkin, flax, and chia seeds. Pumpkin seeds have good amounts of protein (7g per 28g), Omega-6, and vitamin K. Flax seeds are rich in Omega-3 fatty acids and vitamin B1, while chia seeds have high dietary fibre. A combination of these gives you a power-packed healthy snack.
As we grow up, we become more conscious about healthy eating. Sugar is one ingredient with which we have a constant love-hate relationship. We love it for its sweet taste but hate it for its harmful effects on the body. Excess sugar intake can raise your blood sugar levels and can lead to diabetes.
A lot of food brands add artificial sweeteners to enhance the flavour of their foods. Artificial sugar is highly toxic to the human body. Instead, you can go for a healthier alternative, which is natural sugar. Many varieties of muesli have natural forms of sugar like raw honey and apple juice concentrate.
Some brands like Yogabar and True Elements have also come up with varieties with absolute zero sugar (added or natural). They are a perfect option for diabetic patients. While it is entirely up to you whether you want sugar free muesli, make sure that the ones claiming low-sugar do not have more than 5g sugar per 100g.
Muesli is usually high in fat due to the presence of nuts, seeds and oils. Nuts and seeds are a good source of healthy unsaturated fats which are required for the smooth functioning of your heart and brain. However, many mueslis also contain unhealthy saturated fats in the form of some vegetable oils for enhanced flavour.
So when you are looking at the fat content, always check the percentage or amount of saturated fat under the total fats. Ideally, the saturated fat should not be more than 3g in 100g muesli, according to the Food Standards Code. Lower the ratio of saturated fat to total fat, the better.
Muesli is considered to be one of the healthiest breakfast meals. It brings you the combined goodness of many different grains, nuts and seeds. But that does not mean every muesli snack is healthy & safe for consumption. What if it contains harmful additives and preservatives?
Many food companies add fillers, artificial flavours and colours to make their product more appealing. They add preservatives to increase the food's shelf life. All these ingredients work like a slow poison. Don’t believe the claims; check it by yourself. Read the ingredients list thoroughly before you buy muesli of any brand.
Here is a quick muesli recipe by none other than Shilpa Shetty Kundra - An actor, yogini, nutrition expert, who now runs her own YouTube channel with 2.7M followers already. In this video, she has explained a very easy and delectable morning breakfast meal with muesli.
Ingredients needed for this recipe are:-
4 tbsp. muesli
2 tbsp. curd
Half a cup milk or coconut milk
anjeer (1 piece), walnuts (4 pieces), almonds (2 pieces)
2 tbsp. pomegranate
1 peeled apple
Pinch of cinnamon powder
1 tsp. grated coconut (optional)
3 to 4 tsp. sabja seeds
This muesli recipe is suitable for all age groups and can also be eaten as an evening snack to satisfy your cravings.
Muesli is among the best breakfast foods for a quick & healthy meal. To know about more healthy options, check out the below articles. They contain our top 10 picks for each product type, along with a buying guide to help you make the right choice for yourself.
Make muesli a part of your everyday breakfast; it is quick to make and is filled with many fibre-rich nutrients. Have it plain or make your favourite YouTube recipe. When buying muesli, consider the different ingredients, sugar and fat content, and say no to fillers & additives. We hope this article was helpful.
Author: Deeksha Mangla
Editor: Lakshmi Srinivasan
PC and Cameras
Home Appliances and Electronics
Cosmetics and skincare
Health
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Household goods
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications