Dishwashers were always seen as a luxury and not a necessity. But recent lockdowns and unavailability of household help, many people are coming to realise the benefits of having a dishwasher in your house. People stay home and eat at home more often than before, increasing the need to wash dishes more often.
Now that you're thinking about buying a dishwasher, where do you begin? Many online resources either tell you how to purchase dishwashers or list the top dishwashers. However, we have put together everything you need to buy a dishwasher online in India in one article. Our top 10 list includes the best dishwashers from brands like Bosch, Voltas, and more.
Image | 1 ![]() Bosch | 2 ![]() Voltas | 3 ![]() Midea | 4 ![]() IFB | 5 ![]() Faber | 6 ![]() LG | 7 ![]() Bosch | 8 ![]() Faber | 9 ![]() AmazonBasics | 10 ![]() Siemens |
---|---|---|---|---|---|---|---|---|---|---|
Name | 13 Place Settings Dishwasher | Beko 8 Place Table Top Dishwasher | TORRINO 13 Place Settings Dishwasher | Neptune VX 12 Place Settings Dishwasher | Ace Inox 8 Place Setting Dishwasher | 14 Place Settings Wi-Fi Dishwasher | 13 Place Settings Dishwasher | 14 Place Settings Dishwasher | 12 Place Settings Dishwasher | 12 Place Settings Dishwasher |
Features | A Dishwasher With the Best Overall Performance for Indian Kitchens | Budget-Friendly and Compact, Perfect for Small Families | Affordable 13 Place Settings With Power-off Memory Function | Easily Customisable and Flexible With 8 Wash Programs | Get Spotless Cleaning With Dynamic 360° Wash Technology | A Smart Dishwasher for a Connected Home | The Best of German Technology for Indian Kitchens | Skip Calculations With the Auto Wash Feature | High-Quality Yet Pocket Friendly | Lower Your Energy Consumption With iQdrive Motor |
Price Starts at | ₹38,499.00 | ₹20,890.00 | ₹25,990.00 | ₹35,490.00 | ₹21,100.00 | ₹51,490.00 | ₹41,999.00 | ₹37,690.00 | ₹24,499.00 | ₹39,499.00 |
Type | Freestanding | Countertop | Freestanding | Freestanding | Countertop | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
Dimensions (cm) | 60 x 60 x 84.5 | 50 x 55 x 59.5 | 60 x 60 x 84.5 | 59.6 x 59.8 x 84.5 | 60 x 55 x 50 | 60 x 60 x 85 | 60 x 60 x 84.5 | 60 x 48 x 60 | 61 x 60 x 84.5 | 60 x 60 x 85 |
Weight | 43.5 kg | 25.5 kg | 39 kg | 99.4 kg | 25 kg | 50 kg | 44.4 kg | 14 kg | 47 kg | 44.7 kg |
Noise Level | 52 dB | 49 dB | 52 dB | 49 dB | 49 dB | 44 DB | 52 dB | 44 dB | 49 dB | 52 dB |
Place settings | 13 | 8 | 13 | 12 | 8 | 14 | 13 | 14 | 12 | 12 |
Warranty | Product: 2 years Motor: 10 years | Product: 2 years Motor: 5 years | Product: 2 years | Product: 2 years Motor: 5 years | Product: 2 years Inner cavity: 5 years | Product: 2 years Motor: 10 years | Product: 2 years | Product: 1 year | Product: 2 years | Product: 2 years |
Water Consumption | 9.5 L | 8 L | 11 L | 9 L | 8 L | - | 9.5 L | 10-17 L | 11 L | 9.5 L |
Power Consumption | 1600 W | 300 W | 1930 W | 0.9 kWh | 1500 W | 1600 W | 1020 W | 1600 W | 0.9 kWh | 1020 W |
Energy rating | A+++ | Energy Efficient | A++ | Energy Efficient | A++ | Energy Efficient | Energy Efficient | A++ | Energy Efficient | Energy Efficient |
Total wash programs | 6 | 6 | 7 | 8 | 6 | 9 | 6 | 8 | 7 | 6 |
Specifications | EcoSilence, AquaSensor, load sensor, glass care, automatic detergent detection, half load, hygienePlus option | LED display, inbuilt heater, adjustable upper shelf | Half load, flexible rack system, power-off memory function, 70°C intensive wash | Eco wash, water softening, half load, quick wash, super energy efficiency, adjustable upper basket | Water saving, power memory, 1-24 hours delay, natural drying and self-clean filter, hygienic cleaning | Four washing arms, multidirectional rotation height adjustment, half load, machine clean reminder, smart diagnosis, personalised settings | EcoSilence drive, top shower, AquaSensor, load sensor, dosage assist basket, glass care system | 3 spray arms, 3D wash technology, child lock | Water softener slot, easy button control, LED display | Dosage assist, AquaSensor, LoadSensor, auto detergent detection |
Wash programs | Auto 45-65°C, economy, intensive plus, normal express, pre-rinse, quick wash | Intensive, normal, eco, glassware, clean, shine | Intensive, eco, glass, 90 min, rapid, self-cleaning, pre-wash | - | Intensive, normal, eco, 90min, glass, rapid | True steam, quad wash, dual wash, quiet, turbo, auto, eco, gentle, quick | Intensive kadhai 70°C, auto 45-65°C, express sparkle 65°C, eco 50°C, quick 45°C, pre-rinse | Intensive, normal, eco, 90 min, glass, rapid, soak (pre-wash), auto wash | Intensive kadhai, express sparkle, auto, quick wash, pre-rinse, eco | Intensive plus 70°C, express sparkle 65°C, auto 45-65°C, eco 50°C, quick 45°C, pre-rinse |
Link |
Even though dishwashers have been available on the global market for a long time, there are only a few big names in the dishwasher industry in India. In our top 10 list, we have added as many brands as possible and some different models you can get from the same brand. Read more to find the best dishwasher for you.
SMS66GW01I
From ₹38,499.00
Type | Freestanding |
---|---|
Dimensions (cm) | 60 x 60 x 84.5 |
Weight | 43.5 kg |
Noise Level | 52 dB |
Place settings | 13 |
Warranty | Product: 2 years Motor: 10 years |
Water Consumption | 9.5 L |
Power Consumption | 1600 W |
Energy rating | A+++ |
Total wash programs | 6 |
Specifications | EcoSilence, AquaSensor, load sensor, glass care, automatic detergent detection, half load, hygienePlus option |
Wash programs | Auto 45-65°C, economy, intensive plus, normal express, pre-rinse, quick wash |
DT8S
From ₹20,890.00
Type | Countertop |
---|---|
Dimensions (cm) | 50 x 55 x 59.5 |
Weight | 25.5 kg |
Noise Level | 49 dB |
Place settings | 8 |
Warranty | Product: 2 years Motor: 5 years |
Water Consumption | 8 L |
Power Consumption | 300 W |
Energy rating | Energy Efficient |
Total wash programs | 6 |
Specifications | LED display, inbuilt heater, adjustable upper shelf |
Wash programs | Intensive, normal, eco, glassware, clean, shine |
WQP12-5201F
From ₹25,990.00
Type | Freestanding |
---|---|
Dimensions (cm) | 60 x 60 x 84.5 |
Weight | 39 kg |
Noise Level | 52 dB |
Place settings | 13 |
Warranty | Product: 2 years |
Water Consumption | 11 L |
Power Consumption | 1930 W |
Energy rating | A++ |
Total wash programs | 7 |
Specifications | Half load, flexible rack system, power-off memory function, 70°C intensive wash |
Wash programs | Intensive, eco, glass, 90 min, rapid, self-cleaning, pre-wash |
Neptune VX
From ₹35,490.00
Type | Freestanding |
---|---|
Dimensions (cm) | 59.6 x 59.8 x 84.5 |
Weight | 99.4 kg |
Noise Level | 49 dB |
Place settings | 12 |
Warranty | Product: 2 years Motor: 5 years |
Water Consumption | 9 L |
Power Consumption | 0.9 kWh |
Energy rating | Energy Efficient |
Total wash programs | 8 |
Specifications | Eco wash, water softening, half load, quick wash, super energy efficiency, adjustable upper basket |
Wash programs | - |
FFSD 6PR 8S
From ₹21,100.00
Type | Countertop |
---|---|
Dimensions (cm) | 60 x 55 x 50 |
Weight | 25 kg |
Noise Level | 49 dB |
Place settings | 8 |
Warranty | Product: 2 years Inner cavity: 5 years |
Water Consumption | 8 L |
Power Consumption | 1500 W |
Energy rating | A++ |
Total wash programs | 6 |
Specifications | Water saving, power memory, 1-24 hours delay, natural drying and self-clean filter, hygienic cleaning |
Wash programs | Intensive, normal, eco, 90min, glass, rapid |
DFB424FP
From ₹51,490.00
Type | Freestanding |
---|---|
Dimensions (cm) | 60 x 60 x 85 |
Weight | 50 kg |
Noise Level | 44 DB |
Place settings | 14 |
Warranty | Product: 2 years Motor: 10 years |
Water Consumption | - |
Power Consumption | 1600 W |
Energy rating | Energy Efficient |
Total wash programs | 9 |
Specifications | Four washing arms, multidirectional rotation height adjustment, half load, machine clean reminder, smart diagnosis, personalised settings |
Wash programs | True steam, quad wash, dual wash, quiet, turbo, auto, eco, gentle, quick |
SMS66GI01I
From ₹41,999.00
Type | Freestanding |
---|---|
Dimensions (cm) | 60 x 60 x 84.5 |
Weight | 44.4 kg |
Noise Level | 52 dB |
Place settings | 13 |
Warranty | Product: 2 years |
Water Consumption | 9.5 L |
Power Consumption | 1020 W |
Energy rating | Energy Efficient |
Total wash programs | 6 |
Specifications | EcoSilence drive, top shower, AquaSensor, load sensor, dosage assist basket, glass care system |
Wash programs | Intensive kadhai 70°C, auto 45-65°C, express sparkle 65°C, eco 50°C, quick 45°C, pre-rinse |
FFSD 8PR 14S
From ₹37,690.00
Type | Freestanding |
---|---|
Dimensions (cm) | 60 x 48 x 60 |
Weight | 14 kg |
Noise Level | 44 dB |
Place settings | 14 |
Warranty | Product: 1 year |
Water Consumption | 10-17 L |
Power Consumption | 1600 W |
Energy rating | A++ |
Total wash programs | 8 |
Specifications | 3 spray arms, 3D wash technology, child lock |
Wash programs | Intensive, normal, eco, 90 min, glass, rapid, soak (pre-wash), auto wash |
AB2020DW002
From ₹24,499.00
Type | Freestanding |
---|---|
Dimensions (cm) | 61 x 60 x 84.5 |
Weight | 47 kg |
Noise Level | 49 dB |
Place settings | 12 |
Warranty | Product: 2 years |
Water Consumption | 11 L |
Power Consumption | 0.9 kWh |
Energy rating | Energy Efficient |
Total wash programs | 7 |
Specifications | Water softener slot, easy button control, LED display |
Wash programs | Intensive kadhai, express sparkle, auto, quick wash, pre-rinse, eco |
SN256I01GI
From ₹39,499.00
Type | Freestanding |
---|---|
Dimensions (cm) | 60 x 60 x 85 |
Weight | 44.7 kg |
Noise Level | 52 dB |
Place settings | 12 |
Warranty | Product: 2 years |
Water Consumption | 9.5 L |
Power Consumption | 1020 W |
Energy rating | Energy Efficient |
Total wash programs | 6 |
Specifications | Dosage assist, AquaSensor, LoadSensor, auto detergent detection |
Wash programs | Intensive plus 70°C, express sparkle 65°C, auto 45-65°C, eco 50°C, quick 45°C, pre-rinse |
There are many things to consider before buying a dishwasher. Read more to understand how the type of house you live in, the size of your family, the noise level, and different wash settings will affect your decision.
You no longer need to remodel your entire kitchen to accommodate a dishwasher. Many brands now have freestanding models that you can easily use in your existing kitchen space. They are flexible, and being freestanding can be placed anywhere. They can also be installed under the kitchen counter.
Freestanding dishwashers come in two types; countertops and portable with wheels. Countertops are relatively cheaper and can be placed on your kitchen counter or any sturdy flat surface. They are the smallest of all the models and may not be adequate for a large family. However, being smaller, they can be placed anywhere, making it space-saving.
Portable dishwashers with wheels are often larger and can be moved near the water source when needed. However, most freestanding models in India don't come with wheels, and you'll need to buy a stand with wheels for portability. If you live in a rented house and want the freedom to take the dishwasher with you when you move, then go for a freestanding type.
Traditional in-built and integrated dishwashers can be easily installed in the counter area and masked according to the modular kitchen. This type allows you to install a furniture front on the dishwasher door to match your kitchen cabinets. These are often bought through the interior design or kitchen installation company.
These dishwashers are comparatively more expensive and come in various designs and features, although they need detailed plumbing to avoid drainage leaks. If you want the dishwasher to match the design of your kitchen and don't mind remodelling, consider going for an inbuilt dishwasher or an integrated dishwasher.
Dishwasher capacity is measured in place settings ranging from 8 to 15, in other words, between 80 to 150 utensils of different shapes and sizes. For one person or a small family of two people, a dishwasher with 8 place settings would make for a suitable choice.
However, if your family size is 3-4 people and your kitchen sees frequent cooking, a 12-13 place settings dishwasher would be adequate to match the number of utensils to be washed. Purchase a 14-15 place settings dishwasher for convenient dishwashing for larger families of six or more people.
Another essential factor to consider is the number of times you run the machine. If you use it multiple times a day, a smaller size would be sufficient. However, if you want to wash everything in one load, a larger size would be more efficient. In summary, go for 8 or 10 place settings for smaller families and 12 or 15 place settings for larger ones.
Noise is measured in decibels or dB (A), and an optimal sound for a dishwasher is 52 dB. The sound is similar to the intensity of an electric fan, hairdryer, or operating refrigerator. Most dishwashers are 46-60 dB, and anything under 52 dB is considered to be very quiet.
The latest models come with measures to reduce the noise while the machine is running. Go for noise levels lower than 52 dB, especially if your kitchen is next to your bedroom or you have young children who are often light sleepers.
A common belief is that dishwashers use more water than when handwashing dishes. However, a good dishwasher uses about 9.5 litres of water per load, while handwashing uses up to 60 litres. Dishwashers have a set water limit, but hand washing often leads to more wastage of water.
Another widespread myth is that dishwashers use a lot of electricity. However, the latest models designed to be more energy-efficient only use about 0.8 kWh per load depending on the wash cycle. Make sure to check the water and electricity consumptions levels before making a purchase.
Another helpful feature that some dishwashers have is the option to regulate the temperature of the water. A few models can even heat the water to high temperatures of up to 70°C, which kills food poisoning causing bacteria and is safe for even cleaning baby bottles.
The steam-drying option ensures that the dishes are washed properly, without any moisture, which could house bacteria. Other options like anti-bacterial filters and UV technology ensure your dishes' hygiene and sanitation. If you have young children or have allergies, go for models with the added hygienic measures to reduce your anxiety.
Some dishwasher models come with an eco wash program that is more energy-friendly. Check for the wash program that supports the type of utensils you use. For example, if you use many glass items, then look for one with a gentle wash or glass care program.
A must-have feature is a half load only program that lets you run the machine at half load and doesn't use the water required for a full load. The quick wash or rinse only programs can make for quick washing when your dishes are not dirty enough to do a total wash. Look through the various programs each model has and choose the one best adaptable to your life needs.
Are you looking for more technology to make your kitchen life easier? Worry not! Check out our helpful buying guide of other kitchen appliance likes mixer grinders, rice cookers, and air fryers.
Remember using a dishwasher is more economical in the long run and more hygienic than hand washing. We hope this dishwasher buying guide helped you figure out what to look for when buying a dishwasher and give you some important information about the top models available online in India.
Lakshmi Srinivasan
PC and Cameras
Home Appliances and Electronics
Cosmetics and skincare
Health
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Household goods
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications